SPORTIME VBC
BOYS 14-2
Head Coach: Aaron Kim
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Barrett, Sebastian | 2030 | Mattlin Middle School | |
| |
Bui, Ryan | 2030 | W. T. Clarke Middle School | |
| |
Chung, Tyler | |||
| |
Kim, Gio | 2026 | Other | Howard B. Mattlin Middle School |
| |
Lin, Tyler | 2030 | Roslyn Middle School | |
| |
Pak, Minho | 2030 | Herricks middle | |
| |
Sarmuksnis, Riley | 2030 | Long Beach MS | |
| |
Taylor, Phillip | 2030 | Middle Blocker | Berner Middle School |
| |
Vargas, Peyton | |||
| |
Wang, Haoween | |||
| |
Wu, Gustav | 2030 | Herricks Middle School | |
| |
Yap, Allan John | 2026 | woodland middle school |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | Snowball Slam | Spooky Nook Sports Complex | Manheim, PA | 12/13 - 12/14 | ||
| accepted | NIKE New England Winterfest #1 | Connecticut Convention Center | Hartford, CT | 01/10 - 01/11 | ||
| accepted | NEAAU Javits Center | Javits Center | New York. NY | 02/06 - 02/08 | ||
| accepted | Boys' East Coast Championship | Greater Richmond Convention Center | Richmond, VA | 05/23 - 05/25 |
Practice Sessions
Mon & Wed, 6:00pm - 8:00pm
Bethpage MultiSport