SPORTIME VBC
BOYS 16-4
Head Coach: Hailey Baldauf
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Astuto, Nicholas | 2028 | Middle Blocker | Farmingdale High School |
| |
Carrillo, Rhys | 2028 | Other | St. Anthony’s |
| |
Frenzel, Lucas | Setter | ||
| |
Haedrich, Michael | 2028 | Setter | Garden City HS |
| |
Horbach, Ryan | 2028 | Middle Blocker | Oceanside Senior High School |
| |
Hyland, Robert | 2028 | Setter | Smithtown HS East |
| |
Kim, Eugene | 2028 | Outside Hitter | Calhoun Highschool |
| |
Morris, Landon | 2028 | Middle Blocker | Massapequa HS |
| |
Nunez, Lex | Libero | ||
| |
Tang, Terry | Outside Hitter | ||
| |
Weiner, Matthew | 2028 | Middle Blocker | Oceanside HS |
| |
yan, calvin | Outside Hitter |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | NIKE New England Winterfest #1 | Connecticut Convention Center | Hartford, CT | 01/10 - 01/11 | ||
| accepted | NEAAU Javits Center | Javits Center | New York. NY | 02/06 - 02/08 | ||
| accepted | NIKE Boston National Qualifier #1 | Boston Convention and Exhibition Center | Boston, MA | 02/27 - 03/01 | ||
| accepted | Boys' East Coast Championship | Greater Richmond Convention Center | Richmond, VA | 05/23 - 05/25 |
Practice Sessions
Mon & Wed, 6:00pm - 8:00pm
Bethpage MultiSport