SPORTIME VBC
14 Silver
Head Coach: TBD
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Bautista, Janinne | 2030 | Setter | W.T. Clarke Middle School |
| |
Cianciotto, Ella | Libero | ||
| |
Corsetti, Mila | 2030 | Outside Hitter | H. FRANK CAREY HS |
| |
Cruciata, Zoe | 2030 | Howitt Middle School | |
| |
Ennis, Zoe | 2030 | Outside Hitter | Southwoods Middle School |
| |
Forrer, Kiara | 2030 | Libero | Salk Middle School |
| |
Frenzel, Shayna | 2030 | Middle Blocker | Howitt Middle School |
| |
Heron, Vivian | 2030 | Outside Hitter | Wantagh Middle School |
| |
Lee, Surata | 2030 | Setter | HBT Middle School |
| |
Olivares, Sofia | 2025 | Outside Hitter | Woodland MS |
| |
Pena, Avery | 2030 | Middle Blocker | Seaford Middle School |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | 7th Annual Atlantic City Invitational Weekend #2 | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 01/17 - 01/19 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
| accepted | NEQ #3 | Pennsylvania Convention Center | Philadelphia, PA | 03/27 - 03/29 |
Practice Sessions
Fridays, 6:00pm - 8:00pm & Sundays, 9:00am-11:am
Bethpage MultiSport