SPORTIME VBC
BOYS 16 Lynbrook 2
Head Coach:
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Archer, Matias | Middle Blocker | ||
| |
Cheng, Leo | 2028 | Outside Hitter | United Nations International School |
| |
Dowd, Cole | Setter | ||
| |
Embriano , Vincent | 2028 | Outside Hitter | Manhasset HS |
| |
Hernandez, Maxton | 2027 | Outside Hitter | Long Beach High school |
| |
Irwin, Peter | Outside Hitter | ||
| |
Perry, Luke | 2028 | Libero | Garden City High School |
| |
Teach, Sebastian | 2028 | Libero | Chaminade |
| |
Zimmerman, Michael | Outside Hitter |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | NIKE New England Winterfest #1 | Connecticut Convention Center | Hartford, CT | 01/10 - 01/11 | ||
| pending | BANE | Spooky Nook Sports Complex | Manheim, PA | 02/14 - 02/16 | ||
| accepted | 3rd Annual Irish Madness Invitational | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 02/28 - 03/01 |
Practice Sessions
Thurs 6:00pm - 8:00pm & Sun 11:00am - 1:00pm
Lynbrook