SPORTIME VBC
BOYS 17 Quogue
Head Coach: Ryan Meyer
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Biberoglu, Niyazi | Outside Hitter | ||
| |
Caumartin, Luca | 2028 | Westhampton Beach HS | |
| |
Costanza, Joseph | 2027 | Eastport South-Manor HS | |
| |
Flores, Ahlias | |||
| |
Garbarino, Lincoln | 2027 | Sayville High School | |
| |
Grazina, Nico | |||
| |
Khan, Shahbaz | Outside Hitter | ||
| |
Kiefer, Evan | 2027 | Westhampton Beach | |
| |
Monserrate, Gabriel | 2027 | Westhampton Beach High School | |
| |
Parsons, Nolan | 2029 | westhampton beach high school | |
| |
Peters, Charles | 2027 | Eastport South Manor | |
| |
Rilling, Avery | 2027 | Westhampton Beach | |
| |
Sarian, Liam | 2027 | Westhampton | |
| |
Scott, Grayden | 2027 | Setter | Westhampton |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | NIKE Wicked Good Challenge - Mohegan | Mohegan Sun Expo Hall | Uncasville, CT | 12/20 - 12/21 | ||
| accepted | NIKE Boston National Qualifier #2 | Boston Convention and Exhibition Center | Boston, MA | 03/06 - 03/08 | ||
| accepted | Boys' East Coast Championship | Greater Richmond Convention Center | Richmond, VA | 05/23 - 05/25 | ||
| pending | 2026 AAU Nationals | TBD | Orlando, FL | 06/25 - 07/06 | *specific dates for the Waves have not released yet |
Practice Sessions
Tues & Thurs, 6:00pm - 8:00pm
Quogue