SPORTIME VBC
16 Silver
Head Coach: Chye Davis
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Cairo Tejada , Andrea | 2026 | Outside Hitter | Brentwood | |
Carcaterra, Angela | 2028 | Outside Hitter | HHH HS West | |
Chun, Kaitlyn | 2027 | Outside Hitter | Jericho High School | |
Falk, Madelyn | 2027 | Middle Blocker | Huntington High School | |
Flemming, Taylor | 2027 | Middle Blocker | POB JFK High School | |
Graziosi, Avery | 2027 | Outside Hitter | Long Beach High School | |
Han, Chloe | 2028 | Middle Blocker | Jericho High School | |
Lee, Lori | 2027 | Setter | Herricks High School | |
O’Shea, Keira | 2027 | Libero | Bethpage | |
Petrizzo, Gabriella | 2027 | Libero | St Anthony’s high school | |
Simeone, Lia | 2027 | Setter | Calhoun | |
VLAHOS, ANDREANA | 2026 | Outside Hitter | Huntington High School |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | 6th Annual AAU AC Invitational | Harrah's Hotel and Casino | Atlantic City, NJ | 01/18 - 01/20 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm