
SPORTIME VBC
17 Black
Head Coach: Connor MacPhail
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
![]() |
Britt , Maeve | 2026 | Libero | South Side |
![]() |
DiGiorgio, julia | 2026 | Outside Hitter | Long Beach HS |
![]() |
Kyritsis, Nefeli | 2025 | Middle Blocker | Schreiber |
![]() |
Loaiza, Maria | 2027 | Libero | Floral park |
![]() |
Marques, Adela | 2025 | Setter | Lindenhurst HS |
![]() |
Mccarthy, Annalia | 2026 | Middle Blocker | J.F Kennedy HS |
![]() |
Morris, Brianna | 2026 | Outside Hitter | St. Francis Prep. |
![]() |
O'Came, Emma | 2026 | Setter | Westhampton Beach HS |
![]() |
O'Neill, Victoria | 2026 | Outside Hitter | Massapequa High School |
![]() |
Pflaum, Emma | 2026 | Middle Blocker | Massapequa |
![]() |
Sullivan, Jami | 2026 | Outside Hitter | Islip High School |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | GEVA Girls Power League Play-In 17s | Iron Peak Sports & Events | Hillsborough Township, NJ | 01/05 - 01/05 | Schedule: https://events.sportwrench.com/#/events/e60d31232/clubs/60797 | |
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports, Lancaster CC, or York Expo Center | Manheim, PA | 01/18 - 01/20 | ||
accepted | Power League #1 -- 17s | Queens College - Fitzgerald Gym | Flushing, NY | 02/02 - 02/02 | Schedule: https://events.sportwrench.com/#/events/36321fbed/clubs/61999 | |
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | 2025 NIKE Boston Volleyball Festival #2 | Boston Convention Center & Exhibition Center | Boston, MA | 02/21 - 02/23 | ||
accepted | Power League #2 -- 17s | Iron Peak Sports & Events | Hillsborough Township, NJ | 03/02 - 03/02 | Schedule: https://events.sportwrench.com/#/events/b8086e9ab/clubs/63578 | |
accepted | Power League #3 -- 17s | Iron Peak Sports & Events | Hillsborough Township, NJ | 03/16 - 03/16 | Schedule: https://events.sportwrench.com/#/events/c98146dea/clubs/64276 | |
accepted | Power League Bid Day #1 -- 17s | Hofstra University | Hempstead, NY | 04/05 - 04/05 | ||
pending | Power League Bid Day #2 -- 13s, 14s, 15s, 16s, 17s | TBD | 04/06 - 04/06 | Need to qualify on Day #1 | ||
accepted | 2025 Northeast Qualifier 3 | Pennsylvania Convention Center | Philadelphia, PA | 04/18 - 04/20 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm