SPORTIME VBC
BOYS 17-1
Head Coach: Matthew Gassert
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Fischetti, Alex | 2027 | Outside Hitter | Massapequa |
| |
Jacob, Nicholas | 2027 | Setter | Chaminade High School |
| |
Kim, Jonathan | 2027 | Setter | Plainview old bethpage |
| |
Kim, Joseph | 2027 | Outside Hitter | Roslyn HS |
| |
Lu, Stephen | 2027 | Middle Blocker | Jericho |
| |
Luttrell, Landon | 2027 | Outside Hitter | Plainview Old Bethpage JFK |
| |
Pawar, Jai | 2027 | Middle Blocker | Half Hallow Hills West |
| |
Shakur, Corey | 2027 | Outside Hitter | Lawrence High School |
| |
Stewart , Zenoven | 2027 | Outside Hitter | Walt Whitman High School |
| |
Vetro, Braeden | 2027 | Libero | Massapequa HS |
| |
Winiarski, Michael | 2027 | Middle Blocker | Northport HS |
| |
Yanowitch, Kasper | 2027 | Libero | Long Beach HS |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | 4th Annual Northeast Boy's Invitational | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 12/06 - 12/07 | ||
| accepted | Snowball Slam | Spooky Nook Sports Complex | Manheim, PA | 12/13 - 12/14 | ||
| accepted | SoCal Cup: The Open Championship | Salt Palace Convention Center | Salt Lake City, UT | 01/17 - 01/19 | ||
| accepted | NIKE Boston National Qualifier #2 | Boston Convention and Exhibition Center | Boston, MA | 03/06 - 03/08 | ||
| accepted | Boys' East Coast Championship | Greater Richmond Convention Center | Richmond, VA | 05/23 - 05/25 | ||
| pending | 2026 AAU Nationals | TBD | Orlando, FL | 06/25 - 07/06 | *specific dates for the Waves have not released yet |
Practice Sessions
Mon & Wed, 8:00pm -10:00pm
Bethpage Multi-Sport